Dover, DE
ph: 302-730-0133
deby
CH. Bayshores Paparrazi x Poudre Silky Fox
Poudre Seein' ls Believein'
DOB: 1 /13/ 2007
OFA: Good / CERF: Yearly / Scissor Bite
Height: 18 1/2" Weght: 40 lbs
***Pedigree Below***
What to say about Roxie.. Well there is one thing for sure she is a little spit fire with non stop energy!! Roxie was bred by Gail Pfaff and Carol Steely. I co-own Roxie with Debbie Mills.
She is a beautiful girl with personality plus, she is the type of dog to alway see the glass half full never half empty..she is the kind of dog that when I walk into the ring with her, she gets everyones attention.. she goes in with so much charisma and energy that you can not help but notice her and her movement is absolutely gorgeous. It is so effortless and correct and very Clean coming and going .. She has been shown on a very limited basis as I am waiting for this young girl to grow up and mature.. I know for a fact that she is going to be a hoot to show!!
At the 2007 Nationals she made the cut in the top 6 for the 9-12 month age group in both Preshows out of very large class's and I was so proud of her. Since the Nationals she has done well taking majors out of the puppy class's..
This Girl Has Done Limited Showing.. But When She Does Go Out She Goes Out In Style!!


6 month old Roxie winning Winners Bitch/ Best Opposite Sex, (3 pt major)/ 4 M. old and Winning BOBP
Roxie at 6 months old with Bandit on the left and Dolly and Nemo to her right..this was a great show for the Winmor Gang.. Out of three shows Bandit won RWD (to a 4 pt major), Roxie won WB/BOS (4 pts), Dolly won RWB (to Roxie) and Nemo Also won RWD (to 3 pt major)


Even at 10 weeks of age she was walking away with the ribbons ( literally!! )
![]()
Roxie's Scrapbook



Even at 3 months old Roxie could move!!
Roxie's Pedigree:
Pedigree of:Poudre Seein' Is Believin' | Ch Bayshore Paparazzi Black C/W RF AS-22465E87M-PI F=21.21% DL78223103 12/29/1998 | Ch Bayshore Propwash Balderdash DNA-CP Black C/W RF AS-9019G25M F=18.87% E69846 DL49412903 8/1/1993 | Ch Propwash Manape Ghostrider E53124 DL44364201 | Ch Propwash Phantom of the Sky |
| Ch Propwash Boomerang Tangrey | ||||
| Ch Bayshore Propwash Lalapalooza E25996 DL41355302 | Ch Arrogance of Heatherhill CD STDd | |||
| Ch Bayshores MI La May | ||||
| Ch Bayshores Jones New York Blue C/W RF AS-10313F29F F=18.77% DL53865504 6/6/1994 | Ch Bayshores Three To Get Ready CD STDd DNA-CP E19208 DL40209001 | Ch Winchesters Three Cheers CD | ||
| Ch Sitting Pretty of Sunnybrook | ||||
| Ch Bayshores Tereyn Crepe Suzette E47399 DL41349201 | Ch Bayshores Flapjack | |||
| Ch Bayshores Whos That Girl | ||||
| Poudre Silky Fox Blue RF AS-21213G28F-PI F=18.13% DN04207607 1/28/2003 | Wilmeths Sailaway Poudre Red C/W AS-17388G24M-PI F=16.32% DL84474603 7/30/2000 | Ch McKays Terbo Trix of the Trade E92090 DL71517702 | Ch Thornapple Diamonds N Spurs | |
| Ch Belle Isle Terbo Step'n Out | ||||
| Ch Wilmeths Accent the Positive E70917 DL54578102 | McKays Boot Scootn' Boogie | |||
| Wilmeths Shes A Daffodil | ||||
| Ch Shadow Fox Electra Blue C/W AS-17055G25F-PI F=17.88% E113758 DL83126304 4/15/2000 | Ch Cossack Mirage E71290 DL55326402 | Ch Gefions Bolario At Cossack | ||
| Bayshores Moet | ||||
| Ch Bayshore Shadow Fox E112726 DL67583003 | Ch Heatherhill You Talk Too Much | |||
| Ch Bayshore Propwash Lollipop |

Dover, DE
ph: 302-730-0133
deby