Dover, DE
ph: 302-264-9373
deby
AKC/ASCA CH. Milwin's Whole Lotta Lovin' x CH. Hemlock's Gift Of Gab

Winmor's Shakin' Things Up
DOB: 11/29/07
OFA: To Young / CERF: cleared / Full Detention, Scissor Bite
Height: 19" Weight: 45 lbs
***Pedigree Below***
Diva is a lovely puppy that I brought down to live here from Hemlock Aussies in Ct. She is out a beautiful bitch they have named Panda and sired by my male Buddy. She is a gorgeous girl with a beautiful head piece and always appears to be smiling as she goes about her day :) She is such a little love bug and with her personality she is going to fit in very well here at Winmor.
She has beautiful angulation in both front and rear and can really cover some ground!!! We should have a great time in the show ring.. but I am sure she will be at the end of her lead in the show ring with me trying to catch up to her..lol.. She LOVES to play fisbee and very rarely ever misses a throw (just like her dad!). She and her Dad Buddy are so much alike in many ways including a welcoming howl when we see them in the morning.. I just love this girl!
She has not been out showing long but when we do its a hoot!!

Diva winning WB/ BOW/ BOB ( 5 Point Major) at the BRASC show under Judge Carrie Chase
Diva is sired by my boy Buddy

Pictured above:
Diva's Picture of her Winning WB/ BOW and a Puppy Group 2 with Judge Dr Robert Smith at the TALBOT KC show

Diva winning WB (3 pts) under Judge Catherine Cargo
I am sooooo.. Proud of her!!!!
Diva winning Best In Match for the Mispillion KC over @ 50 other dogs. This picture of her win was published in the local paper...
![]()
Diva's Scrapbook


Diva (on left) with her sisters Roady and Chiclet...Even back then she was a bossy one. They are about 6 weeks old in this picture


Moves right along...
What a Beautiful Head!!!!
| Ch Milwins Whole Lotta Lovin' Blue AS-19634F25M-PI F=18.69% DN00675310 5/17/2002 | Ch Islewood Trilogy of Bayshore Blue C/W AS-17100G25M-PI F=19.13% E114805 DL84648302 5/9/2000 | Ch Bayshore Tradition of Milwin HIII1514 DL75912203 | Ch Heatherhill You Talk Too Much |
| Bayshores Ladybug | |||
| Ch Bayshore Propwash Spice Cake E59329 DL47648701 | Ch Bayshores Flapjack | ||
| Ch Bayshore Propwash Lalapalooza | |||
| Ch Wee Tris Mad Dash Storm DNA-VP Black C/W AS-12619F28F F=15.96% E83915 DL64194707 6/16/1996 | Ch Bayshore Propwash Balderdash DNA-CP E69846 DL49412903 | Ch Propwash Manape Ghostrider | |
| Ch Bayshore Propwash Lalapalooza | |||
| Davlins Madcap Maid DNA-CP E38663 DL48574601 | Hillsides Rather Remarkable DNA-CP | ||
| Mtn Terrace Shiner Ofhorseshoe | |||
| Ch Hemlocks Gift of Gab Black C/W RF AS-17657G31F-NOPI F=13.89% E109644 DL82961301 2/24/2000 | Ch Heatherhills Logan Express DNA-CP Black C/W RF AS-12549G27M-T F=14.12% E84882 DL64679601 6/1/1996 | Ch Bayshores Pequenos Keebleros E36537 DL41441101 | Ch Tri-Ivory Roquefort of Higgins CD |
| Ch Bayshores Bon Voyage CD | |||
| Radiance of Heatherhill E41420 DL40945101 | Ch Brigadoons One Arrogant Dude | ||
| Ashwoods Sirius Lady | |||
| Laurics Gabriell At Cossack Black C/W RF AS-15247G39F-T F=15.96% E93070 DL72207001 7/29/1997 | Ch Moonlights Best Bib&tucker DNA-CP E67539 DL52301905 | Ch Moonlights Hottest Thing Goin | |
| Ch Jazz of Bainbridge | |||
| Bayshores You Go Girl DL56514304 | Ch Bayshore Propwash Balderdash DNA-CP | ||
| Ch Bayshores Whos That Girl |

Dover, DE
ph: 302-264-9373
deby